BOYS' GOLF SCHEDULE
Boy's
Golf Boy's Varsity Golf Coach – Michael Vialpando Golf matches begin @ 3:00 PM (unless otherwise noted) Please call host school for golf course location |
2008 Schedule
| Date | Day | Opponent Location |
9/2/2008 |
Tueday |
West Valley Cup @ Coldwater |
| 9/4/08 | Thursday | West Valley Cup @ Palm Valley |
| 9/9/08 | Tuesday | Peoria/Mohave/Yuma @ Sun City South |
| 9/11/08 | Thursday | Carl Hayden/Tolleson/Washington @ Aguila |
| 9/16/08 | Tuesday | Copper Cyn/Peoria/Ironwood @ Falcon |
| 9/18/08 | Thursday | Dysart/Kellis/Tolleson @ Sun City Country Club |
| 9/23/08 | Tuesday | Sunrise Mtn/Ironwood @ Trilogy |
| 9/25/08 | Thursday | Westview/Ironwood @ Coldwater |
| 10/2/08 | Thursday | Sunrise Mtn/Tolleson @ Trilogy |
| 10/7/08 | Thursday | Copper Cyn/Desert Edge/Tolleson @ Palm Valley |
| 10/14/08 | Tuesday | Kellis/Liberty/St. Mary's @ Desert Mirage |
| 10/16/08 | Thursday | Westwood/Tempe/Corona del Sol @ Riverview |
| 10/21/08 | Tuesday | Central/Chaparral/Paradise Vly @ Encanto Park |
| 10/23/08 | Thursday | Sunnyslope/Alhambra/Washington @ Pointe Golf Club/Lookout Mtn. |
La Joya will not host boy's golf this season. *Team in bold is host school |
||