| TUHSD Fee Schedule | ||||
| Tolleson Union High School District has set the following Class Fee Schedule. | ||||
| These fees are in accordance with Arizona Revised Statutes #15-342.19 and 24. | ||||
| Business Ed: | Student Parking Fee | $25.00 | ||
| A+ Microcomputer Maintenance I | $10.00 | (parent signature required) | ||
| Accounting 1 & 2 | $10.00 | |||
| Business Management/Technology | $10.00 | P.E. Uniform | ||
| Diversified Cooperative Education | $10.00 | (available in bookstore at cost) | ||
| Financial Math | $10.00 | |||
| Marketing/Beginning | $10.00 | Yearbook | ||
| Marketing/Advanced | $10.00 | (price varies) | ||
| Programming | $10.00 | |||
| Web Publishing/Beginning | $10.00 | Athletic Participation Fee | $50.00 | |
| Web Publishing/Advanced | $10.00 | To cover expenses for AIA competition | ||
| teams. Spirit Line & Varsity Band also | ||||
| Family & Consumer Sciences: | require this fee. There will only be one | |||
| Intro to Culinary Arts 1st Semester | $10.00 | charge per student. | ||
| Intro to Culinary Arts 2nd Semester | $15.00 | |||
| Culinary Arts 1st Semester | $20.00 | Student Activity Pass | $15.00 | |
| Culinary Arts 2nd Semester | $20.00 | (home school only) | ||
| This is an optional charge. Students may | ||||
| Fashion | $10.00 | choose to purchase this pass in lieu of | ||
| Fashion Plus | $10.00 | paying the gate charge at athletic | ||
| events. | ||||
| Industrial Technology: | ||||
| Auto Tech 1-4 | $10.00 | Family Activity Pass | $40.00 | |
| Construction Tech 1-6 | $10.00 | Good for all home athletic & non- | ||
| Drafting & Design 1-6 | $10.00 | athletic AIA sanctioned activities. | ||
| Welding Tech 1-4 | $10.00 | |||
| Electronics Technology 1-4 | $10.00 | |||
| AP Exam Fee | $83.00 | |||
| Performing/Visual Arts: | Upon submittal of the AP exam grade | |||
| Art 1-2; Art Value; Art Color; Art Design; | $15.00 | to the bookstore, the district office is | ||
| committed to refunding the exam fee | ||||
| Art Studio Classes |
$15.00 |
in the following manner: | ||
| Ceramics 1-2 | $20.00 | - Score of a 5 - 100% | ||
| Ceramics 3-4 | $15.00 | - Score of a 4 - 80% | ||
| Guitar 1-2 | $10.00 | - Score of a 3 - 50% | ||
| Guitar 3-4 | $10.00 | |||
| Piano 1-2 | $15.00 | |||
| Piano 3-4 | $15.00 | |||
| Varsity Band AIA Fee | $50.00 | |||
| Flag Line | $50.00 | |||
| Concert Choir | $50.00 | |||
| Sports Medicine Academy | $25.00 | |||
| Please Note: The above listed fees do not exceed the actual cost of the activity, program, service, equipment or materials. | ||||
| Also, if the above fees present a financial hardship for any pupil, there is a procedure which parents can utilize to obtain a | ||||
| waiver for all or part of the fees. Please contact the bookstore manager in this situation. | ||||